Men's Size Guide_M
Infantry Pants Size Guide
SIZE | WAIST (CM) | TOTAL LENGTH (CM) | THIGH (CM) |
---|---|---|---|
32 | 80 | 102 | 62 |
34 | 85 | 104 | 65 |
36 | 90 | 106 | 68 |
38 | 95 | 108 | 71 |
40 | 100 | 110 | 74 |
42 | 105 | 112 | 77 |
Infantry Shirt Size Guide
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
M | 95-99 | 80-84 | 95-99 |
L | 100-104 | 85-89 | 100-104 |
XL | 105-109 | 90-94 | 105-109 |
2XL | 110-114 | 95-99 | 110-114 |
3XL | 115-119 | 100-104 | 115-119 |
→ All size measurements are in centimeters.
→ LARGER SIZES ARE AVAILABLE, PLEASE CONTACT US