SpecOps: Self-Tinting Safety Glasses
SpecOps: Self-Tinting Safety Glasses
Nightsight Leggings Size Guide
SIZE AU | WAIST | HIP | THIGH | ANKLE | FRONT RISE | INSEAM |
---|---|---|---|---|---|---|
4 | 67 | 88 | 54.5 | 26 | 24.5 | 69.5 |
6 | 72 | 93 | 57 | 27 | 25 | 71.5 |
8 | 77 | 98 | 59.5 | 28 | 25.5 | 73.5 |
10 | 82 | 103 | 62 | 29 | 26 | 75.5 |
12 | 87 | 108 | 67 | 30 | 26.5 | 77.5 |
14 | 92 | 113 | 69.5 | 31 | 27 | 79.5 |
16 | 97 | 118 | 72 | 32 | 27.5 | 81.5 |
18 | 102 | 123 | 74.5 | 33 | 28 | 83.5 |
20 | 107 | 128 | 77 | 34 | 28.5 | 85.5 |
22 | 112 | 133 | 79.5 | 35 | 29 | 87.5 |
24 | 117 | 138 | 82 | 36 | 29.5 | 89.5 |
Cavalry Leggings Size Guide
SIZE AU | WAIST | HIP | THIGH | ANKLE | FRONT RISE | INSEAM |
---|---|---|---|---|---|---|
4 | 67 | 88 | 54.5 | 26 | 24.5 | 69.5 |
6 | 72 | 93 | 57 | 27 | 25 | 71.5 |
8 | 77 | 98 | 59.5 | 28 | 25.5 | 73.5 |
10 | 82 | 103 | 62 | 29 | 26 | 75.5 |
12 | 87 | 108 | 67 | 30 | 26.5 | 77.5 |
14 | 92 | 113 | 69.5 | 31 | 27 | 79.5 |
16 | 97 | 118 | 72 | 32 | 27.5 | 81.5 |
18 | 102 | 123 | 74.5 | 33 | 28 | 83.5 |
20 | 107 | 128 | 77 | 34 | 28.5 | 85.5 |
22 | 112 | 133 | 79.5 | 35 | 29 | 87.5 |
24 | 117 | 138 | 82 | 36 | 29.5 | 89.5 |
Trooper Pants Size Guide
SIZE AU | WAIST | HIP | THIGH | ANKLE | FRONT RISE | INSEAM |
---|---|---|---|---|---|---|
4 | 67 | 88 | 54.5 | 26 | 24.5 | 69.5 |
6 | 72 | 93 | 57 | 27 | 25 | 71.5 |
8 | 77 | 98 | 59.5 | 28 | 25.5 | 73.5 |
10 | 82 | 103 | 62 | 29 | 26 | 75.5 |
12 | 87 | 108 | 67 | 30 | 26.5 | 77.5 |
14 | 92 | 113 | 69.5 | 31 | 27 | 79.5 |
16 | 97 | 118 | 72 | 32 | 27.5 | 81.5 |
18 | 102 | 123 | 74.5 | 33 | 28 | 83.5 |
20 | 107 | 128 | 77 | 34 | 28.5 | 85.5 |
22 | 112 | 133 | 79.5 | 35 | 29 | 87.5 |
24 | 117 | 138 | 82 | 36 | 29.5 | 89.5 |
Infantry Shirt Size Guide
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
S/8 | 85-89 | 65-69 | 91-95 |
M/10 | 90-94 | 70-74 | 96-100 |
L/12 | 95-99 | 75-79 | 101-105 |
XL/14 | 100-104 | 80-84 | 106-110 |
2XL/16 | 105-109 | 85-89 | 111-115 |
→ All size measurements are in centimeters.
→ LARGER SIZES ARE AVAILABLE, PLEASE CONTACT US
Infantry Pants Size Guide
SIZE | WAIST (CM) | TOTAL LENGTH (CM) | THIGH (CM) |
---|---|---|---|
32 | 80 | 102 | 62 |
34 | 85 | 104 | 65 |
36 | 90 | 106 | 68 |
38 | 95 | 108 | 71 |
40 | 100 | 110 | 74 |
42 | 105 | 112 | 77 |
Infantry Shirt Size Guide
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
M | 95-99 | 80-84 | 95-99 |
L | 100-104 | 85-89 | 100-104 |
XL | 105-109 | 90-94 | 105-109 |
2XL | 110-114 | 95-99 | 110-114 |
3XL | 115-119 | 100-104 | 115-119 |
→ All size measurements are in centimeters.
→ LARGER SIZES ARE AVAILABLE, PLEASE CONTACT US
Commander Pup Shirt Size Guide
AGE | LENGTH | CHEST | WAIST |
---|---|---|---|
1-2 | 38 | 56 | 54 |
3-4 | 42 | 61 | 59 |
5-6 | 46 | 67 | 65 |
7-8 | 51 | 72 | 70 |
9-10 | 55 | 78 | 76 |
11-12 | 59 | 82.5 | 80.5 |
→ All size measurements are in centimeters.
A. CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
C. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Auto-darkening safety glasses. Clear to tinted lenses, includes hard case. AS/NZS 1337.1:2010 certified. Perfect for indoor/outdoor work.
Auto-darkening safety glasses. Clear to tinted lenses, includes hard case. AS/NZS 1337.1:2010 certified. Perfect for indoor/outdoor work.
- Lenses that actually think for themselves - dark when it's bright, clear when it's not
- AS/NZS 1337.1:2010 certified (because your eyes aren't disposable)
- Clear frame and side shields for maximum peripheral vision
- Comfort level: "forgot I was wearing them"
- Hard case included (because tough gear needs a tough home)
- Lenses that actually think for themselves - dark when it's bright, clear when it's not
- AS/NZS 1337.1:2010 certified (because your eyes aren't disposable)
- Clear frame and side shields for maximum peripheral vision
- Comfort level: "forgot I was wearing them"
- Hard case included (because tough gear needs a tough home)
Each product comes with care instructions. Generally, it's recommended to machine wash cold and hang dry. Most of our products have quick drying properties so machine drying isn’tnecessary!
Each product comes with care instructions. Generally, it's recommended to machine wash cold and hang dry. Most of our products have quick drying properties so machine drying isn’tnecessary!